Paper trading only — live trading is locked.
Strategies
The research catalog below is generated from the running code. Proprietary engines are listed only when their source is verified; otherwise they are marked as awaiting source.
| Strategy | Timeframes | Version / source |
|---|---|---|
| Breakout | ||
| Donchian 20 | 5m, 15m, 30m, 1h, 1D | a73c18fcc202 · Research |
| Relative Volume Breakout | 5m, 15m, 30m, 1h, 1D | a8eb0f959f65 · Research |
| ORB 30 | 1m, 5m, 15m, 30m | f10de0b06b0c · Research |
| Initial Balance 60 | 1m, 5m, 15m, 30m, 1h | 19110ab0b45b · Research |
| Major Box (MarketSmith base) | 1h, 1D | c994c8403371 · Source-verified |
| IQ BigMove + YUKP Lower Box | 15m, 1h, 1D | df462c8562e8 · Source-verified |
| Fusion | ||
| Fusion Momentum | 5m, 15m, 30m, 1h, 1D | 07657eac9d30 · Research |
| Fusion Reversal | 5m, 15m, 30m, 1h, 1D | 33ce81b59842 · Research |
| Mean reversion | ||
| Bollinger Reversion | 5m, 15m, 30m, 1h, 1D | 78711ee3cfe6 · Research |
| RSI Reversal | 5m, 15m, 30m, 1h, 1D | dffe18028698 · Research |
| Gap Fade | 5m, 15m, 30m | 49d61f98fa34 · Research |
| Momentum | ||
| MACD Trend | 5m, 15m, 30m, 1h, 1D | 7eb2c289a117 · Research |
| 63-bar Relative Strength | 1h, 1D | 90649db89cd5 · Research |
| VWAP Cross | 1m, 5m, 15m | 08d330f834a9 · Research |
| Late-Day Momentum | 5m, 15m, 30m | 9f925ed641ea · Research |
| MECM BigMove | 15m, 1h, 1D | 0e2fa79c3b4d · Source-verified |
| Trend | ||
| EMA Trend | 5m, 15m, 30m, 1h, 1D | 376dabf64d8d · Research |
| 200-day Trend | 1D | 7b78e315cca4 · Research |
| EMA Pullback | 5m, 15m, 30m, 1h, 1D | a924af6c0f9d · Research |
| Volatility | ||
| ATR Expansion | 5m, 15m, 30m, 1h, 1D | 66a26a04a8fb · Research |
| Squeeze Release | 5m, 15m, 30m, 1h, 1D | 28740634e2d3 · Research |
Awaiting source: proprietary engines (19)
Listed by name only. Each one is enabled after its source and a signed test report are verified.
Rapid SPX/QQQ/SPY/MAG7PredictFusionTripleFusionREV001S/R MagnetMECNBox BreakoutSwiss 5m ORBVolumePulseLeaderDeskSwingDeskAlphaPickWeekly OptionsOption IncomeWheelBreadthGate ComboLiquidityMapMagnetFlowZoneFlow